Back
2007 Grade Distributions
Examination Grade | Spanish Language | |
---|---|---|
N | % At | |
5 | 20,397 | 20.2 |
4 | 25,383 | 25.1 |
3 | 19,464 | 19.2 |
2 | 17,892 | 17.7 |
1 | 18,063 | 17.8 |
Number of Students | 101,199 | |
3 or Higher / % | 65,244 | 64.5 |
Mean Grade | 3.12 | |
Standard Deviation | 1.39 |
Examination Grade | Spanish Language | |
---|---|---|
N | % At | |
5 | 4,299 | 10.4 |
4 | 8,269 | 20.1 |
3 | 8,085 | 19.6 |
2 | 9,230 | 22.4 |
1 | 11,290 | 27.4 |
Number of Students | 41,173 | |
3 or Higher / % | 20,653 | 50.2 |
Mean Grade | 2.64 | |
Standard Deviation | 1.34 | |
* Standard students generally receive most of their foreign language training in U.S. schools. They did not indicate on their answer sheet that they regularly speak or hear the foreign language of the examination, or that they have lived for one month or more in a country where the language is spoken. |