Back
2007 Grade Distributions
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,210 | 16.8 |
| 4 | 2,263 | 17.2 |
| 3 | 3,400 | 25.8 |
| 2 | 3,517 | 26.7 |
| 1 | 1,804 | 13.7 |
| Number of Students | 13,194 | |
| 3 or Higher / % | 7,873 | 59.7 |
| Mean Grade | 2.97 | |
| Standard Deviation | 1.29 | |
Aural Subscore
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,184 | 16.6 |
| 4 | 2,296 | 17.4 |
| 3 | 3,219 | 24.4 |
| 2 | 3,767 | 28.6 |
| 1 | 1,728 | 13.1 |
| Number of Students | 13,194 | |
| 3 or Higher / % | 7,699 | 58.4 |
| Mean Grade | 2.96 | |
| Standard Deviation | 1.28 | |
Nonaural Subscore
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,240 | 17.0 |
| 4 | 2,305 | 17.5 |
| 3 | 3,398 | 25.8 |
| 2 | 3,461 | 26.2 |
| 1 | 1,790 | 13.6 |
| Number of Students | 13,194 | |
| 3 or Higher / % | 7,943 | 60.2 |
| Mean Grade | 2.98 | |
| Standard Deviation | 1.29 | |