Back
2004 Grade Distributions
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,779 | 19.6 |
4 | 1,869 | 20.6 |
3 | 2,656 | 29.3 |
2 | 1,954 | 21.5 |
1 | 819 | 9.0 |
Number of Students | 9,077 | |
3 or Higher / % | 6,304 | 69.5 |
Mean Grade | 3.20 | |
Standard Deviation | 1.23 |
Aural Subscore
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,816 | 20.0 |
4 | 1,850 | 20.4 |
3 | 2,554 | 28.1 |
2 | 2,014 | 22.2 |
1 | 843 | 9.3 |
Number of Students | 9,077 | |
3 or Higher / % | 6,220 | 68.5 |
Mean Grade | 3.20 | |
Standard Deviation | 1.25 |
Nonaural Subscore
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,748 | 19.3 |
4 | 1,926 | 21.2 |
3 | 2,587 | 28.5 |
2 | 2,038 | 22.5 |
1 | 778 | 8.6 |
Number of Students | 9,077 | |
3 or Higher / % | 6,261 | 69.0 |
Mean Grade | 3.20 | |
Standard Deviation | 1.23 |