AP English Language and Comp Past Exam Questions
Print this pageFree-Response Questions
Download free-response questions from past exams along with scoring guidelines, sample responses from exam takers, and scoring distributions.
Be sure to review the Chief Reader Report (2019 versions available later this fall). In this invaluable resource, the chief reader of the AP Exam compiles feedback from members of the AP Reading leadership to describe how students performed on the FRQs, summarize typical student errors, and address specific concepts and content with which students have struggled the most that year.
If you are using assistive technology and need help accessing these PDFs in another format, contact Services for Students with Disabilities at 212-713-8333 or by email at ssd@info.collegeboard.org.
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Scoring Distributions |
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Score Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples and Commentary | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
* Note: The third sample response has been replaced with the appropriate text (EE).
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples | Grade Distributions |
---|---|---|---|
Questions | Scoring | Samples |
---|---|---|
Questions | Scoring | Samples |
---|---|---|
Questions | Scoring | Samples |
---|---|---|
Questions | Scoring | Samples |
---|---|---|