Consider the Costs
Use these estimates to get a general idea of the costs required to launch an AP course. Your actual costs will depend on factorsJump to footnote [1] such as location, class size, existing resources, etc.
Arts
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
Art History | $400-$1,400 | $2,500-$3,000 | $0 | $200-$250 | $3,100-$4,650 |
Music Theory | $400-$1,400 | $1,750-$2,100 | $0 | $100 | $2,250-$3,600 |
2-D Art and Design | $400-$1,400 | $0 | $0 | $1,650-$2,000 | $2,050-$3,400 |
3-D Art and Design | $400-$1,400 | $0 | $0 | $1,650-$2,000 | $2,050-$3,400 |
Drawing | $400-$1,400 | $0 | $0 | $1,650-$2,000 | $2,050-$3,400 |
Materials and equipment assumptions:
- Art History: $200 for digital projector
- Music Theory: $100 for recording devices
- Art and Design (2-D, 3-D, Drawing): $200 for digital projector, $200 for digital camera, and $50 per student materials budget
English
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
English Language and Composition | $400-$1,400 | $0 | $1,500-$1,800 | $0 | $1,900-$3,200 |
English Literature and Composition | $400-$1,400 | $0 | $1,500-$1,800 | $0 | $1,900-$3,200 |
History
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
European History | $400-$1,400 | $1,750-$2,100 | $1,250-$1,500 | $0 | $3,400-$5,000 |
United States History | $400-$1,400 | $1,750-$2,100 | $1,250-$1,500 | $0 | $3,400-$5,000 |
World History: Modern | $400-$1,400 | $1,750-$2,100 | $1,250-$1,500 | $0 | $3,400-$5,000 |
Math and Computer Science
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
Calculus AB | $400-$1,400 | $1,500-$1,800 | $0 | $2,500-$3,000 | $4,400-$6,200 |
Calculus BC | $400-$1,400 | $1,500-$1,800 | $0 | $2,500-$3,000 | $4,400-$6,200 |
Computer Science A | $400-$1,400 | $1,500-$1,800 | $0 | Jump to footnote * | $1,900-$3,200 |
Computer Science Principles | $400-$1,400 | $1,500-$1,800 | $0 | Jump to footnote * | $1,900 - $3,200 |
Statistics | $400-$1,400 | $1,500-$1,800 | $0 | $2,500-$3,000 | $4,400-$6,200 |
Professional learning assumptions:
- Computer Science A and Computer Science Principles: Both courses offer innovative curricula and professional learning by expert education organizations endorsed by the College Board. A school can choose to adopt a curriculum from one of these endorsed providers. Costs will vary depending on if the school decides to attend professional learning offered by the endorsed provider, or to participate in AP professional learning, or both. See CSA providers. See CSP providers.
Textbook assumptions:
- Computer Science A and Computer Science Principles: The cost provided assumes schools would pay $60 per textbook for a class of 25 students. Schools may also decide to use resources offered by endorsed providers—most resources are free.
Materials and equipment assumptions:
- Calculus (AB and BC) and Statistics: $100 per student calculator
- Jump to footnote * referrer. Computer Science A and Computer Science Principles: The school needs to ensure that each student has access to a computer and the internet in class for completion of course requirements.
Sciences
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
Biology | $400-$1,400 | $3,000-$3,600 | $500-$600 | $5,050-$6,050 | $8,950-$11,650 |
Chemistry | $400-$1,400 | $2,500-$3,000 | $500-$600 | $4,500-$5,400 | $7,900-$10,400 |
Environmental Science | $400-$1,400 | $2,000-$2,400 | $0 | $5,500-$6,600 | $7,900-$10,400 |
Physics 1 and 2 | $400-$1,400 | $2,000-$2,400 | $0 | $4,500-$5,400 | $6,900-$9,200 |
Physics C: Electricity and Magnetism | $400-$1,400 | $2,000-$2,400 | $0 | $4,500-$5,400 | $6,900-$9,200 |
Physics C: Mechanics | $400-$1,400 | $2,000-$2,400 | $0 | $4,500-$5,400 | $6,900-$9,200 |
Materials and equipment assumptions:
- Biology:
- $3,500 for technology (includes resources such as probeware/sensors to collect data on cellular respiration/photosynthesis, osmosis/diffusion, transpiration, primary productivity, genetics of organisms and animal behavior, etc.)
- $1,500 for glassware and equipment (includes resources such as flasks, beakers, graduated cylinders, pipettes, Petri dishes, reagents and solutions, incubator, UV light, scales, living organisms, etc.)
- $50 for four-function calculators
- Chemistry:
- $3,000 for technology (includes resources such as probeware/sensors to collect data on molar mass of volatile liquids, molar volume of gases, acid/base titrations, equilibrium constants, Beer’s law, etc.)
- $1,500 for glassware and equipment (includes resources such as flasks, beakers, graduated cylinders, burettes, pipettes, reagents and solutions, hot plates, magnetic stirrers, Bunsen burners, etc.)
- Environmental Science:
- $4,000 for technology (includes resources such as probeware/sensors to collect data on dissolved oxygen, nitrate, phosphate, conductivity, salinity, total suspended solids, pH, carbon dioxide, soil moisture and temperature, etc.)
- $1,500 for field equipment (includes resources such as kick-nets, seines, quadrats, line transects, air sampling devices, water and soil quality kits, and organisms for population studies, etc.)
- Physics (1, 2 and C):
- $3,000 for technology (includes resources such as probeware/sensors to collect data on motion, force, temperature, voltage and current, etc.)
- $1,500 for equipment (includes resources such as ballistic carts, spring scales, inclined planes, tuning forks, resonance tubes, mirrors, concave and convex lenses, prisms and magnets, etc.)
Social Sciences
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
Comparative Government and Politics | $400-$1,400 | $1,500-$1,800 | $0 | $0 | $1,900-$3,200 |
Human Geography | $400-$1,400 | $1,500-$1,800 | $0 | $0 | $1,900-$3,200 |
Macroeconomics | $400-$1,400 | $1,750-$2,100 | $1,250-$1,500 | $0 | $3,400-$5,000 |
Microeconomics | $400-$1,400 | $1,750-$2,100 | $1,250-$1,500 | $0 | $3,400-$5,000 |
Psychology | $400-$1,400 | $1,500-$1,800 | $0 | $0 | $1,900-$3,200 |
United States Government and Politics | $400-$1,400 | $1,500-$1,800 | $0 | $0 | $1,900-$3,200 |
World Languages and Cultures
Course | Professional LearningJump to footnote [2] | Textbooks | Supplemental Reading | Materials and EquipmentJump to footnote [3] | Total |
---|---|---|---|---|---|
Chinese Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
French Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
German Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
Italian Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
Japanese Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
Latin | $400-$1,400 | $1,500-$1,800 | $0 | $0 | $1,900-$3,200 |
Spanish Language and Culture | $400-$1,400 | $1,650-$2,000 | $1,350-$1,600 | $300-$350 | $3,700-$5,350 |
Spanish Literature and Culture | $400-$1,400 | $2,500-$3,000 | $0 | $0 | $2,900-$4,400 |
Materials and equipment assumptions:
- Chinese, French, German, Italian, Japanese and Spanish Language: $300 for digital recorders
Jump to footnote [1] referrer. Existing resources: In many cases, your school will have resources that meet the needs of the AP course, which will significantly reduce these costs.
Jump to footnote [2] referrer. Professional learning: These estimates reflect the lowest and highest average costs for an AP Summer Institute in the United States (non–College Board member prices). Travel costs are not included. Costs for AP Summer Institutes will vary by location and subject.
Jump to footnote [3] referrer. Materials and equipment: Student and teacher computers are not included in these costs.