Back
2006 Grade Distributions
Examination Grade | Spanish Language | |
---|---|---|
N | % At | |
5 | 23,718 | 23.4 |
4 | 24,812 | 24.5 |
3 | 28,291 | 27.9 |
2 | 15,573 | 15.3 |
1 | 9,079 | 8.9 |
Number of Students | 101,473 | |
3 or Higher / % | 76,821 | 75.7 |
Mean Grade | 3.38 | |
Standard Deviation | 1.24 |
Examination Grade | Spanish Language | |
---|---|---|
N | % At | |
5 | 3,822 | 8.6 |
4 | 7,128 | 16.1 |
3 | 13,743 | 31.1 |
2 | 11,590 | 26.2 |
1 | 7,943 | 18.0 |
Number of Students | 44,226 | |
3 or Higher / % | 24,693 | 55.8 |
Mean Grade | 2.71 | |
Standard Deviation | 1.19 | |
* Standard students generally receive most of their foreign language training in U.S. schools. They did not indicate on their answer sheet that they regularly speak or hear the foreign language of the examination, or that they have lived for one month or more in a country where the language is spoken. |