Back
2006 Grade Distributions
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,267 | 19.2 |
| 4 | 2,209 | 18.7 |
| 3 | 3,374 | 28.6 |
| 2 | 2,803 | 23.7 |
| 1 | 1,156 | 9.8 |
| Number of Students | 11,809 | |
| 3 or Higher / % | 7,850 | 66.5 |
| Mean Grade | 3.14 | |
| Standard Deviation | 1.25 | |
Aural Subscore
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,222 | 18.8 |
| 4 | 2,286 | 19.4 |
| 3 | 3,335 | 28.2 |
| 2 | 2,780 | 23.5 |
| 1 | 1,186 | 10.0 |
| Number of Students | 11,809 | |
| 3 or Higher / % | 7,843 | 66.4 |
| Mean Grade | 3.14 | |
| Standard Deviation | 1.25 | |
Nonaural Subscore
| Examination Grade | Music Theory | |
|---|---|---|
| N | % At | |
| 5 | 2,285 | 19.3 |
| 4 | 2,159 | 18.3 |
| 3 | 3,436 | 29.1 |
| 2 | 2,785 | 23.6 |
| 1 | 1,144 | 9.7 |
| Number of Students | 11,809 | |
| 3 or Higher / % | 7,880 | 66.7 |
| Mean Grade | 3.14 | |
| Standard Deviation | 1.25 | |