Back
2005 Grade Distributions
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,800 | 18.2 |
4 | 1,836 | 18.6 |
3 | 2,633 | 26.6 |
2 | 2,584 | 26.1 |
1 | 1,034 | 10.5 |
Number of Students | 9,887 | |
3 or Higher / % | 6,269 | 63.4 |
Mean Grade | 3.08 | |
Standard Deviation | 1.26 |
Aural Subscore
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,815 | 18.4 |
4 | 1,751 | 17.7 |
3 | 2,633 | 26.6 |
2 | 2,628 | 26.6 |
1 | 1,059 | 10.7 |
Number of Students | 9,886 | |
3 or Higher / % | 6,199 | 62.7 |
Mean Grade | 3.06 | |
Standard Deviation | 1.27 |
Nonaural Subscore
Examination Grade | Music Theory | |
---|---|---|
N | % At | |
5 | 1,788 | 18.1 |
4 | 1,749 | 17.7 |
3 | 2,733 | 27.6 |
2 | 2,554 | 25.8 |
1 | 1,062 | 10.7 |
Number of Students | 9,886 | |
3 or Higher / % | 6,270 | 63.4 |
Mean Grade | 3.07 | |
Standard Deviation | 1.26 |