Back
2007 Grade Distributions
Total Group
Examination Grade | Chinese Language and Culture | |
---|---|---|
N | % At | |
5 | 2,643 | 81.0 |
4 | 386 | 11.8 |
3 | 146 | 4.5 |
2 | 36 | 1.1 |
1 | 50 | 1.5 |
Number of Students | 3,261 | |
3 or Higher / % | 3,175 | 97.4 |
Mean Grade | 4.70 | |
Standard Deviation | 0.74 |
Standard Group *
Examination Grade | Chinese Language and Culture | |
---|---|---|
N | % At | |
5 | 177 | 48.8 |
4 | 71 | 19.6 |
3 | 60 | 16.5 |
2 | 24 | 6.6 |
1 | 31 | 8.5 |
Number of Students | 363 | |
3 or Higher / % | 308 | 84.8 |
Mean Grade | 3.93 | |
Standard Deviation | 1.30 |
* Standard students generally receive most of their foreign language training in U.S. schools. They did not indicate on their answer sheet that they regularly speak or hear the foreign language of the examination, or that they have lived for one month or more in a country where the language is spoken.